PRODUCT CODE A26SB03BL
In stock
AURALEE AURALEE women's / TEXTURED LAMB LEATHER BLOUSON (BLACK)
A26SB03BL is AURALEE's 2026SS "women's / TEXTURED LAMB LEATHER BLOUSON (BLACK)", official retail ¥296,450, observed at 10 stores.
Similar listings from the same brandPR
【中古】AURALEE 26SS TEXTURED LAMB LEATHER BLOUSON レザーコート A26SB01BL ブラック サイズ:3 【050826】(オーラリー)¥220,660Not an exact code match — similar listings from the same brand.
Search resale:Mercari ↗Rakuten ↗2nd STREET ↗PR
New to Mercari? Invite code ZDQEMS at signup for 500 points (PR).
Buy new: Official site ↗
COLORS
1904
Measurements
cm| SIZE | 着丈 | 肩幅 | 袖丈 | 身幅 |
|---|---|---|---|---|
| 0 | 73.5 | 40 | 59.5 | 50.5 |
| 1 | 75.5 | 41 | 61.5 | 52.5 |
| 2 | 77.5 | 42 | 63.5 | 54.5 |
Figures are from the brand or retailer. Trying it on is the most reliable way to confirm fit.
Variants & stock
color · size · price · stock · store| COLOR | SIZE | PRICE | STOCK | STORE |
|---|---|---|---|---|
| — | 1 | — | ciento | |
| — | — | ¥242,000 | twelve | |
| — | 5 | ¥242,000 | H-L | |
| — | 3 | ¥264,000 | H-L | |
| — | 4 | ¥242,000 | H-L | |
| — | BLACK/3 | ¥264,000 | TROUPE | |
| — | BLACK/4 | ¥264,000 | TROUPE | |
| — | 2 | ¥169,400 | ANYTIME | |
| — | 0 | ¥169,400 | ANYTIME | |
| 1904 | 5 | ¥264,000 | THE DIVERSE | |
| 1904 | 4 | ¥264,000 | THE DIVERSE | |
| 1904 | 3 | ¥264,000 | THE DIVERSE | |
| — | Black / 3 (Sold Out) | ¥264,000 | KINK NAGOYA | |
| — | Black / 4 (Sold Out) | ¥264,000 | KINK NAGOYA | |
| 1904 | 2 | ¥110,000 | GEA | |
| 1904 | FREE | ¥77,000 | ONENESS | |
| 1904 | 1 | ¥296,450 | AURALEE Official | |
| 1904 | 0 | ¥296,450 | AURALEE Official | |
| 1904 | 2 | ¥296,450 | AURALEE Official | |
| — | 1(women's) | ¥242,000 | TROUPE |
This is an unofficial index compiled from public listings. Prices and stock reflect our last check on Sep 3, 2026, 10:38 AM (JST). Check the retailer or AURALEE's official site for current information. (日本語版)