PRODUCT CODE A00P02GT
Reference (not tracked)
AURALEE AURALEE men's / LUSTER PLAITING TEE (BLACK)
A00P02GT is AURALEE's "men's / LUSTER PLAITING TEE (BLACK)", official retail ¥17,600, observed at 5 stores.
Stock hasn't been re-checked in over 7 days, so we've paused the stock display. This listing reflects our last check on Oct 2, 2026, 1:16 AM (JST). For the latest stock and price, check the retailer or AURALEE's official site.
Found on RakutenPR
AURALEE オーラリー 日本製 HARD TWIST DENIM 5P PANTS ハードツイストデニム5ポケットパンツ A00P02DM8 25 IVORY ジップフライ ジーンズ ボトムス【中古】【AURALEE】¥9,800【中古】AURALEE◆ボトム/--/コットン/IDG/a00p02dm//【メンズウェア】¥12,760【中古】AURALEE◆HARD TWIST DENIM 5P PANTS/ボトム/26/デニム/IDG/無地/a00p02dm//【レディースウェア】¥14,960Search resale:Mercari ↗Rakuten ↗2nd STREET ↗PR
New to Mercari? Invite code ZDQEMS at signup for 500 points (PR).
Variants & stock
color · size · price · store| COLOR | SIZE | PRICE | STORE |
|---|---|---|---|
| — | Black / 3 (Sold Out) | ¥17,600 | KINK NAGOYA |
| — | White / 4 (Sold Out) | ¥17,600 | KINK NAGOYA |
| — | White / 3 (Sold Out) | ¥17,600 | KINK NAGOYA |
| — | Khaki / 4 | ¥17,600 | KINK NAGOYA |
| — | Khaki / 3 (Sold Out) | ¥17,600 | KINK NAGOYA |
| — | Ivory Beige / 4 | ¥17,600 | KINK NAGOYA |
| — | Ivory Beige / 3 (Sold Out) | ¥17,600 | KINK NAGOYA |
| — | Deep Blue / 4 | ¥17,600 | KINK NAGOYA |
| — | Deep Blue / 3 (Sold Out) | ¥17,600 | KINK NAGOYA |
| — | Black / 4 (Sold Out) | ¥17,600 | KINK NAGOYA |
| — | YELLOW BEIGE/5 | ¥17,600 | TROUPE |
| — | YELLOW BEIGE/4 | ¥17,600 | TROUPE |
| — | YELLOW BEIGE/3 | ¥17,600 | TROUPE |
| — | WHITE/5 | ¥17,600 | TROUPE |
| — | WHITE/4 | ¥17,600 | TROUPE |
| — | WHITE/3 | ¥17,600 | TROUPE |
| — | BLACK/5 | ¥17,600 | TROUPE |
| — | BLACK/4 | ¥17,600 | TROUPE |
| — | BLACK/3 | ¥17,600 | TROUPE |
| — | 5 | ¥17,600 | GEA |
| — | 3 | ¥17,600 | GEA |
| — | 4 | ¥17,600 | GEA |
| — | 6 | ¥17,600 | CoverChord |
| — | IVORY PISTACHIO/3 | ¥17,600 | TROUPE |
| — | IVORY PISTACHIO/5 | ¥17,600 | TROUPE |
| — | IVORY PISTACHIO/4 | ¥17,600 | TROUPE |
| — | 5 | ¥17,600 | TROUPE |
| — | 4 | ¥17,600 | TROUPE |
| — | 3 | ¥17,600 | TROUPE |
| — | 5 | ¥17,600 | TROUPE |
| — | 3 | ¥17,600 | TROUPE |
| — | 4 | ¥17,600 | TROUPE |
| — | 5 | ¥17,600 | THIRTY THIRTY |
| — | 4 | ¥17,600 | THIRTY THIRTY |
| — | 3 | ¥17,600 | THIRTY THIRTY |
| — | 5 | ¥17,600 | THIRTY THIRTY |
| — | 4 | ¥17,600 | THIRTY THIRTY |
| — | 3 | ¥17,600 | THIRTY THIRTY |
This is an unofficial index compiled from public listings. Prices and stock reflect our last check on Oct 2, 2026, 1:16 AM (JST). Check the retailer or AURALEE's official site for current information. (日本語版)